Gear Enhance
You can level up your gear to increase its stats. New gear will start from level 0 and can go up to level 50.
Every time you complete one activity, you will earn 5 EXP for every minute of moving. Accumulating enough EXP required allows you to level up your Gears. Leveling up Gears costs $VIC tokens. EXP and $VIC are required for each level as the table below:
Lv 0 - 10
Lv 11 - 20
Lv 21 - 30
Lv 31 - 40
Lv 41 - 50
Level | EXP | $VIC |
0 | NA | NA |
1 | 50 | 10 |
2 | 60 | 10 |
3 | 70 | 10 |
4 | 80 | 10 |
5 | 90 | 10 |
6 | 100 | 20 |
7 | 110 | 20 |
8 | 120 | 20 |
9 | 130 | 20 |
10 | 140 | 20 |
Level | EXP | $VIC |
11 | 160 | 20 |
12 | 180 | 20 |
13 | 200 | 20 |
14 | 220 | 20 |
15 | 240 | 20 |
16 | 270 | 30 |
17 | 300 | 30 |
18 | 330 | 30 |
19 | 360 | 30 |
20 | 390 | 30 |
Level | EXP | $VIC |
21 | 440 | 50 |
22 | 490 | 50 |
23 | 540 | 50 |
24 | 590 | 50 |
25 | 640 | 50 |
26 | 700 | 60 |
27 | 770 | 60 |
28 | 850 | 60 |
29 | 940 | 60 |
30 | 1040 | 60 |
Level | EXP | $VIC |
31 | 1150 | 70 |
32 | 1260 | 70 |
33 | 1370 | 70 |
34 | 1480 | 70 |
35 | 1590 | 70 |
36 | 1800 | 80 |
37 | 2020 | 80 |
38 | 2250 | 80 |
39 | 2470 | 80 |
40 | 2680 | 80 |
Level | EXP | $VIC |
41 | 3000 | 90 |
42 | 3310 | 90 |
43 | 3640 | 90 |
44 | 3980 | 90 |
45 | 4330 | 90 |
46 | 4740 | 100 |
47 | 5260 | 100 |
48 | 5870 | 100 |
49 | 6480 | 100 |
50 | 7090 | 100 |
On each level upgrade, you will get Gear Attribute Point as below:
- Hyper Sneakers: leveling up increases your maximum Overload Point by 2
- Techno Sneakers: leveling up increases your maximum Overload Point by 3
- Classic Watch: leveling up increases your maximum Overload Point by 4
- Future Watch: leveling up increases your maximum Overload Point by 5
Last modified 1yr ago